|
|
| Ripose CASPAR features |
|
|
This web site
provides the features of the Ripose CASPAR engine (help
site). The Ripose CASPAR engine is a computer assisted strategic planning and reasoning tool designed as an artificial intelligent (AI) thought processor to automate the Ripose Technique. Caspar provides the repository for all the objects developed using the Ripose Technique (framework) which helps to rapidly clarify an organisation's objectives and strategies. The Ripose Technique will enable you to rapidly identify and document goals (identify your strengths and weaknesses), identify business rules (measures), develop a robust knowledge architecture, develop strategies and systems (to create a proof of concept), help design data bases and prototype applications (to create a proof of logical). The following table shows the features of the Ripose CASPAR engine and provides a quick tour of it. Note: days are an estimate based on a medium sized organisation and figures could vary by ± 20%. A better estimation will be made on acceptance of the initial agreement to commit. |
| Compiler | Phase | IA | Days | CO | Days | Main features | OSI object supported |
| Start | Main menu | All | Start of tour | ||||
| Concepts | Objectives | RA1/EA | 10 |
CEO CFO COO CIO CAO CTO |
3 | Define goals Purpose Benefits & Values | Complex evolving |
| Prioritise goals - SWOT | |||||||
| 3 | Define measures - performance indicators (pi) and link to its goal - Cost-benefit analysis | ||||||
| Produce business objectives documentation and presentation | |||||||
| All | 0.3 | Attend presentation - agreement to continue | |||||
| Knowledge | RA2/EA | 15 | All | 15 | Define information model (legacy and future) | ||
| Link information classes to pi | |||||||
| Define relationships between information classes | |||||||
| Strategies | RA3/EA | 10 | CIO CAO CTO |
2 | Define Business projects | ||
| Identify and define business functions and systems | Complex static | ||||||
| Select and prepare conceptual requirements for user's logical requirement architecting | |||||||
| Export data flows to any spreadsheet program for further analysis | |||||||
| Produce proof of concept and presentation | |||||||
| All | 0.3 | Attend presentation - agreement to continue | |||||
| Logical | Facts | RA4 | 15 | CAO | 10 | Identify data-items | Simple static |
| RA5 | 5 | Create data base structures | |||||
| Applications | PM | 5 | Create data processing projects | ||||
| RA6 | 5 | Create processes | |||||
| Create applications and pseudo code for: | |||||||
| TBA | Define arrays, calculations, conditions, fields, functions, graphical user interfaces, menu structures, messages, parameter lists, search arguments | ||||||
| Define logical screen layouts | |||||||
| Define logical report layouts | |||||||
| Create sub routines | |||||||
| Define external applications (daemons) | |||||||
| Conditional logic (with indentation) | |||||||
| Case support (case field, case table, case window) including case next | |||||||
| Iteration logic (repeat, do while, for loops) | |||||||
| Export SQL data base create statements for any SQL DBMS | |||||||
| Copy lines of pseudo code from any object to another | |||||||
| Produce proof of logic documentation and presentation | |||||||
| All | 0.03 | Attend presentations - agreement to continue | |||||
| Physical | Solutions | Future | Generators to convert logical pseudo code into target software will be provided at a later date | Complex static | |||
| Produce holographic or virtual reality output for business objectives and knowledge model |